Mandatory fields
Fields that are necessary for your file to be complete
Unique ID | Product's ID |
Name | Product's name or title |
Product link | The link that leads to the product page in your shop. In case you don't have an online store, you should enter dummy links in a valid URL format |
Image link | The link with the product image (minimum 1000 pixels in one of the two dimensions) |
Price | The price of the product that is also displayed in your shop. In case you don't have an online store, enter the final selling price including VAT in this field |
Availability | Availability and delivery time of the product |
Category path | Product category, including the entire path up to the product's subcategory |
Manufacturer | The brand or manufacturer of the product |
MPN (Part Number) | The unique code assigned by the manufacturer to the product, which should be filled in the MPN field in the XML file |
Weight | For stores participating without an e-shop on our platform, they should provide the volumetric weight of the product if it is greater than the actual weight |
Description | The description of the product. The product description should include all available additional information that is not included in the title |
Quantity | The available quantity of the product. In this field, the available units for sale for each product should be indicated. The field accepts integer values greater than or equal to 0 and less than 10000000. If the product is not available, the recommended value is 0 |
Optional fields
Fields that need to be completed on a case-by-case basis.
Size | Product's size |
Size Variations | Product variations are completed when basic product details (e.g., availability, quantity, price) change based on the size |
Color | Product's color |
Additional images | Links with extra photos of the product. These photos should include different angles or close-up shots of product details |
Barcode / EAN | Product's barcode |
Which fields are necessary
Depending on the categories to which your products belong, the corresponding fields should be filled. If a field is necessary for some of your products but not for others, the field should exist in all products of the XML file but be left empty for those that do not have the corresponding information.
For more information, you can select the respective category or subcategory in the "Categories" field. This section is constantly being enriched with new categories.
If the required information is not provided for a specific product category, you can send us relevant updates so that we can guide you accordingly.
Technical specifications
XML file's technical specifications can be found in Skroutz XML data feed specification.